Basic Information
Basic information | |
Company | Parado Enterprises (HK) Co.,Ltd |
Established | Year of 2010 |
Business Type | Manufacturer, Exporter, Importer |
Primary services | Digital Signage, Advertise Displayer |
More products | Stand alone digital signage, outdoor digital signage, wall mount lcd display, lcd video wall, multimedia kiosk, touch screen table, all-in-one PC, network LCD advertising display screens,touch screen multimedia players,bus/taxi LCD signage advertising display,stand alone LCD AD players…with Android,windows,Linux OS etc |
Office Address | 9F, LiTuan Bld, 2nd KangZheng Rd. LongGang, ShenZhen, China, 518112 |
TRADE & MARKET | |
Main Market | Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, |
Key customers | Xstep, HK Bea Bank, DC Shoes, Pepejeans |
Nearest port for product export | Yan Tian, Hong Kong, Shekou |
Delivery clauses under the trade mode | FOB, CIF, EXW |
Acceptable currency of payment | CNY , U.S. dollar , Canadian , Pound , Euro , AUD , Yen , HK , CHF |
Acceptable payment methods | T/T, PayPal, Westem Union, Cash, Veem |
Language ability | 简体中文, English, Français, 日語, 한국의, 繁體中文, العربية, Deutsch, Español, Italiano, Português, Русский, Türk, Indonesia, český |
Whether any overseas office is available | Montreal Canada |
Export mode | Have the independent export and import right |
Business turnover | USD 20 – 50 Million Per Year |
Number of foreign trade department employees | 20 |
Number of researchers | 25 |
Number of quality inspectors | 12 |
Number of all the employees | Below 200 |
FACTORY INFORMATION | |
Factory Area | 3500 Square Meter |
Employees | Below 150 |
Plant Address | 4F, ZhengZhong Industrial Park, No 50, XinTang Rd, BaoAn, Shenzhen, China 518112 |